| Planet Size Iteration Model (Bruce L. Gary, v7203) | RAMON 1º | RAMON 2º | GUSTAVO | |||||||
| 2008-01-31 | 2008-03-01 | 2008-03-01 | ||||||||
| Object: | GJ-436 | |||||||||
| Enter filter band (B, V, R or I) | R | +/- SE | I | +/- SE | C | +/- SE | ||||
| Depth of transit [mmag] | 6.5 | 1 | 8.4 | 1.7 | 8.1 | 1.1 | ||||
| Length of transit [hr] | 0.92 | 0.12 | 1.16 | 0.18 | 0.94 | 0.13 | ||||
| Period [days] = interval between transits | 2.6439 | 2.643 | 2.644 | |||||||
| Enter B-V | 1.52 | 1 | 1.52 | 1 | 1.52 | 1 | ||||
| Rp/Rj solution | 0.31 | 0.44 | 0.35 | |||||||
| +/- | 0.33 | 0.59 | 0.37 | |||||||
| SE due to SE of B-V | -0.33 | -0.59 | -0.37 | |||||||
| SE due to SE of D | 0.02 | 0.04 | 0.02 | |||||||
| SE due to SE of L | 0.01 | 0.00 | 0.01 | |||||||
| Radius fudge multiplier | 1.00 | 1.00 | 1.00 | |||||||
| Radius to mass power | 3 | (B-V)+ | 3 | (B-V)+ | 3 | (B-V)+ | ||||
| Star's radius [Rsun] | 0.410 | 0.931 | 0.410 | 0.931 | 0.410 | 0.931 | ||||
| Star's mass [Msun] | 0.410 | 0.614 | 0.410 | 0.614 | 0.410 | 0.614 | ||||
| Rp/Rj, 1st it'n | 0.31 | 0.70 | 0.35 | 0.80 | 0.34 | 0.78 | ||||
| Begin iterations | ||||||||||
| Orbit radius [km] | 4E+06 | 5E+08 | 4E+08 | 5E+08 | 4E+06 | 5E+08 | ||||
| Length max [hr] | 1.49 | 0.03 | 15.06 | 29.88 | 1.50 | 0.03 | ||||
| Miss distance ratio | 0.79 | #¡NUM! | 1.00 | 1.00 | 0.78 | #¡NUM! | ||||
| Miss distance ratio | 0.79 | 0.00 | 1.00 | 1.00 | 0.78 | 0.00 | ||||
| cos(th) | 0.617 | 1.000 | 0.077 | 0.039 | 0.625 | 1.000 | ||||
| Limb darkening effect | 0.986 | 1.208 | 0.626 | 0.593 | 0.992 | 1.208 | ||||
| Depth corr'd to uniform disk brightness | 6.59 | 5.38 | 13.42 | 14.17 | 8.17 | 6.71 | ||||
| Rp/Rj, 2nd it'n using | 0.31 | 0.64 | 0.44 | 1.03 | 0.35 | 0.71 | ||||
| Begin next iteration | ||||||||||
| Length max [hr], 2nd it'n | 1.49 | 15.38 | 1.50 | |||||||
| Miss distance ratio | 0.79 | 1.00 | 0.78 | |||||||
| Miss distance, 2nd it'n | 0.79 | 1.00 | 0.78 | |||||||
| cos(th) | 0.616 | 0.075 | 0.625 | |||||||
| Limb darkening effect | 0.986 | 0.624 | 0.992 | |||||||
| Depth corr'd to uniform disk, 2nd it'n | 6.59 | 7.61 | 13.45 | 16.17 | 8.17 | 9.28 | ||||
| Rp/Rj, 3rd it'n using | 0.31 | 0.33 | 0.44 | 0.49 | 0.35 | 0.37 | ||||
| Begin last iteration | ||||||||||
| Length max [hr], 2nd it'n | 1.49 | 15.38 | 1.50 | |||||||
| Miss distance ratio | 0.79 | 0.72 | 1.00 | 1.00 | 0.78 | 0.70 | ||||
| Miss distance, 2nd it'n | 0.79 | 0.72 | 1.00 | 1.00 | 0.78 | 0.70 | ||||
| cos(th) | 0.616 | 0.697 | 0.075 | 0.087 | 0.625 | 0.711 | ||||
| Limb darkening effect | 0.986 | 1.039 | 0.624 | 0.634 | 0.992 | 1.048 | ||||
| Depth corr'd to uniform disk, 3rd it'n | 6.59 | 6.25 | 13.45 | 13.24 | 8.17 | 7.73 | ||||
| Rp/Rj, 4th it'n using | 0.31 | 0.30 | 0.44 | 0.44 | 0.35 | 0.34 | ||||
| Limb darkening constants | RED | INF | CLR | |||||||
| 0.828 | 0.869 | 0.828 | ||||||||
| 0.85 | 0.785 | 0.85 | ||||||||
| -0.23 | -0.27 | -0.23 | ||||||||
| Constants | ||||||||||
| Rstr | ||||||||||
| 2.2293 | ||||||||||
| -2.8448 | ||||||||||
| 1.6436 | ||||||||||
| -0.2854 | ||||||||||
| Mstr | ||||||||||
| 2.5684 | ||||||||||
| -3.782 | ||||||||||
| 2.3556 | ||||||||||
| -0.4613 | ||||||||||
| Rsun | ||||||||||
| 695500 | ||||||||||
| Rjup | ||||||||||
| 71492 |